When shopping for clothes online it can be difficult to figure out what size is best for your child. Every brand has its different size chart and each country also has different sizes. I know I struggled with this myself with my daughter (I still struggle) because she is very skinny so it's hard to find the right size no matter where I shop.
U.S sizes are based on the age since babies may vary in size but you should always try to base the size on your babies weight and height.
European sizes are based on height which is the easiest way to measure a child for the right size.
Instead of searching all over the web for size chart's I decided to create a one stop shop for all sizes babies, toddlers, kids, teens in U.S sizes, European sizes and Asian sizes as a reference for all your shopping needs.
How To Take Your Child's Measurements
We know this can be a difficult process with little ones but our best tip is make a game out of it with your toddlers (Who Is The Tallest) and just make fun sounds with your baby to occupy them. Grab a tape measure and a pen or your smartphone and write down these measurements.
- Chest - With your child's arms relaxed at their sides, measure around the fullest part of their chest
- Waist - Wrap the tape measure around the smallest part of the waist. Keep the tape slightly loose allowing them room to breathe.
- Hips - Measure at the fullest part of the hips
U.S Baby Clothes Size Chart
US Size | Weight, pounds | Height, inches |
---|---|---|
Newborn | 4-8 | 17-19″ |
3 months | 9-11 | 19-23″ |
6 months | 12-15 | 24-26″ |
9 months | 16-18 | 27-28″ |
12 months | 19-20 | 29-30″ |
18 months | 21-23 | 31-32″ |
24 months | 24-28 | 33-35″ |
U.S Toddlers & Kids Clothing Size Chart
US Size | Height, inches | Weight, lbs |
---|---|---|
2t | 33-35 | 24-28 |
3t | 36-38.5 | 28.5-32 |
4t | 39-41 | 33-36 |
4 | 42-44 | 37-41 |
5 | 45-47 | 42-46 |
6 | 48-49 | 47-53 |
6x (girls) / 7 (boys) | 50-51 | 54-58 |
U.S Girls Clothes Size Chart 7-14 Years Old
US Size | S-XL | Height, inches | Bust, inches | Waist, inches | Hips, inches |
---|---|---|---|---|---|
7 | S | 51-52 | 26.5 | 23 | 28 |
8 | S | 53-54 | 27.5 | 23.5 | 29 |
10 | M | 55-57 | 29 | 24.5 | 30.5 |
12 | L | 58-59 | 30.5 | 25.5 | 32.5 |
14 | L | 60-62 | 32 | 26.5 | 34.5 |
16 | XL | 63-64 | 33.5 | 27.5 | 36.5 |
U.S. Boys Clothes Size Chart 8-16 Years Old
US Size | S-XL | Height, inches | Chest, inches | Waist, inches | Hips, inches |
---|---|---|---|---|---|
8 | S | 50-53 | 27 | 23.5 | 27.5 |
10 | M | 54-57 | 28.5 | 25 | 29.5 |
12 | M | 58-60 | 30 | 26 | 31.5 |
14 | L | 61-63 | 32 | 27 | 33.5 |
16 | L | 64-65 | 33.5 | 28 | 35.5 |
18 | XL | 65-66 | 35 | 29 | 37.5 |
20 | XL | 67-68 | 37 | 30 | 39.5 |
European Baby Clothes Size Chart Baby to 12 Years Old
Age Range | Child's Height (in inches) |
European Size (height in cm) |
U.K. Size | U.S. Size |
Preemie | Below 22 | Below 56 | Preemie | |
Up to 3 Months | 22–24 | 56–62 | 0–3m | Newborn, 0–3m |
3–6 Months | 24–27 | 62–68 | 6m | 3–6m |
6–9 Months | 27–29 | 63–74 | 9m | 6–9m |
9–12 Months | 29–31 | 74–80 | 12m | 9–12m |
12–18 Months | 31–34 | 80–86 | 12m | 12–18m |
18–24 Months | 34–36 | 86–92 | 18–24m | 18–24m |
2 Years | 36–38 | 92–98 | 2–3 | 2T |
3–4 Years | 38–41 | 98–104 | 3–4 | 3T–4T |
4–5 Years | 41–43 | 104–110 | 4–5 | 5 |
5–6 Years | 43–46 | 110–116 | 5–6 | 6 |
6–7 Years | 46–48 | 116–122 | 6–7 | 6X–7 |
7–8 Years | 48–50 | 122–128 | 7–8 | 7–8 |
8–9 Years | 50–53 | 128–134 | 8–9 | 9–10 |
9–10 Years | 53–55 | 134–140 | 9–10 | 10 |
10–11 Years | 55–57 | 140–146 | 10–11 | 11 |
11–12 Years | 57–60 | 146–152 | 11–12 | 14 |
Asian Clothing Conversion Chart
Asian sizes typically run small than other US sizes so to play it safe we always recommend buying 2 sizes up from your child's normal size. It's better for the clothes to be a little big and room to grown than to have them be too small and never able to wear them.
US | UK | EU | CHINA | JAPAN | KOREA |
---|---|---|---|---|---|
4 | 3-4 | 98-104 cm | 105 | 100 | 7 |
5 | 4-5 | 104-110 cm | 115 | 110 | 9 |
6 | 5-6 | 110-116 cm | 115 | 110 | 9 |
7 | 6-7 | 116-122 cm | 125 | 120 | 11 |
8 | 7-8 | 122-128 cm | 125 | 120 | 13 |
10 | 8-9 | 128-134 cm | 135 | 130 | 13 |
12 | 9-10 | 134-140 cm | 145 | 140 | 15 |
14 | 10-11 | 140-146 cm | 155 | 150 | 17 |
16 | 11-12 | 146-152 cm | 165 | 160 | 17 |
Asian Baby Clothes, Shoes, Socks and Hats Size Chart
Age | Size | Height |
---|---|---|
3-6 mos | 60 | 24-28 inch (60-70 cm) |
6-12 mos | 70 | 28-31 inch (70-80 cm) |
12-18 mos | 80 | 30-33 inch (75-85 cm) |
18-24 mos | 90 | 33-37 inch (85-95 cm) |
Asian Children Shirts Size Chart
US SIZE | JAPAN SIZE | WAIST | BUST | SHIRT LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|
6 | 110 | 40 cm (15.5 in) |
57 cm (22.5 in) |
38 cm (15 in) |
10 cm (4 in) |
6X-7 | 120 | 42 cm (16.5 in) |
60 cm (23.5 in) |
41 cm (16 in) |
10 cm (4 in) |
7-8 | 130 | 44 cm (17.5 in) |
63 cm (25 in) |
44 cm (17 in) |
11 cm (4.5 in) |
9-10 | 140 | 46 cm (18 in) |
66 cm (26 in) |
47 cm (18.5 in) |
11 cm (4.5 in) |
11 | 150 | 48 cm (19 in) |
69 cm (27 in) |
50 cm (20 in) |
12 cm (5 in) |
12-14 | 160 | 50 cm (20 in) |
72 cm (28 in) |
53 cm (21 in) |
13 cm (5 in) |
Asian Children Dress Size Chart
SIZE US | JAPAN SIZE | WAIST | BUST | SKIRT LENGTH |
---|---|---|---|---|
6 | 110 | 40 cm (16 in) |
57 cm (22.5 in) |
26 cm (10 in) |
6X-7 | 120 | 42 cm (16.5 in) |
60 cm (23.5 in) |
28 cm (11 in) |
7-8 | 130 | 44 cm (17.5 in) |
63 cm (25 in) |
30 cm (12 in) |
9-10 | 140 | 46 cm (18 in) |
66 cm (26 in) |
32 cm (2.5 in) |
11 | 150 | 48 cm (9 in) |
69 cm (27 in) |
34 cm (13.5 in) |
12-14 | 160 | 50 cm (20 in) |
72 cm (28 in) |
35 cm (14 in) |
Shop Some Cute Baby Clothes
Here are some of our favorite baby clothes if you are looking for cute, trendy, affordable and quality baby clothes here a few that we recommend.
Bambi Ruffle Sleeve Bodysuit and Headband
Let us know what you thought about our size chart by leaving us a comment below.